A: GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
1 | Name of the School | Benarasi Dass Senior Secondary School, Ambala |
2 | Affiliation No. | 4/6-90-SEC SHIKSHA (5) |
3 | School Code | 1007 |
4 | Complete Address with PIN Code | Punjabi Mohalla, Ambala Cantt |
5 | Principal Name | Ms. Shalini Sharma |
6 | Qualification | M.A. ENGLISH, M.A. SOCIOLOGY, B.ED, DIPLOMA IN COMPUTER |
7 | School Email ID | |
8 | Contact Details | +91 81686 44896 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
| 3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | |
| 4. | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | |
| 5. | Copy Of Valid Building Safety Certificate Aa Per The National Building Code | |
| 6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | |
| 7. | Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation | Click |
| 8. | Copies Of Valid Water, Health And Sanitation Certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | Click |
2. | Annual Academic Calendar | Click |
3. | List of School Management Committee (SMC) | Click |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Ms. Shalini Sharma |
| 2. | Total No. of Teachers | 22 |
| 9 | |
| 3 | |
| 8 | |
| · DPE | 2 | |
| · Non Teaching | 2 | |
| 3. | Teachers Section Ratio | NA |
| 4. | Details of Special Educator | NA |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area Of The School (IN SQ(In Sq. MTR) | 4999 square feet |
| 2. | No. And Size Of The Class Rooms (IN SQ MTR) | height 10 feet |
| 3. | No. And Size Of Laboratories Including Computer Labs (IN SQ MTR) Bio Lab, Science Lab and Maths Lab Computer Lab Chemistry Lab, Physics Lab Library |
|
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 2 |
| 6. | No.of Boys Toilets | 2 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | YouTube |